Stone wool insulation for merchant stock and trade requirements.
FENCYX supplies ROCKAL 45 stone wool insulation for UK trade requirements, combining thermal, acoustic and fire protection in a practical rigid or semi-rigid panel format.
Acoustic, thermal and fire protection in one insulation panel.
ROCKAL 45 is presented as a stone wool insulation panel designed to provide thermal, acoustic and fire protection while remaining easy to cut, handle and install. Its water-repellent properties are intended to help limit moisture, mould and rot, while the material is designed to maintain consistent performance throughout the building's lifetime.
ROCKAL 45 technical comparison.
Review the supplied ROCKAL 45 panel data alongside the stone wool reference values and listed test standards.
| Temp. (°C) | Rockal λ (W/m.k) | Rockal R (k.m2/W) | Stone wool λ (W/m.k) | Stone wool R (k.m2/W) | Standard / reference |
|---|---|---|---|---|---|
| 10 | 0.036 | 2.78 | 0.035 +/- 0.001 | ASTM C 518 |
| Specification | ROCKAL ROCKWOOL PANEL | UK most popular stone wool | Standard / reference |
|---|---|---|---|
| Length (mm) | 1200 | 1200 | |
| Density (Kg/m3) | 45 | 45 | |
| Thickness (mm) | 100 | 100 | |
| Width (mm) | 600 | 600 | |
| Facing 1 | NONE | NONE | |
| Facing 2 | NONE | NONE | |
| Classification | Class A1 + T2 | Class A1 | EN 13162 |
| Classification reference | Type IVB / Category 2 | ASTM C 612-14 | |
| Non-combustibility | Non-combustible | Non-combustible | EN ISO 1182 |
|
Gross heat of combustion (Cal/g)
(Calorific value) |
≤ 0.5 | NPD | EN ISO 1716 |
| Surface burning characteristics - flame spread index | ≤ 25 | NPD | ASTM E 84 |
| Surface burning characteristics - smoke developed index | ≤ 50 | NPD | ASTM E 84 |
| Use temperature | from -30 to 750°C | from -30 to 750°C | ASTM C 411 / C 447 |
| Melting temperature | > 1000°C | > 1000°C | |
| Corrosiveness to steel | Pass | NPD | ASTM C 665 |
| Stress corrosion austenitic stainless steel | Pass | NPD | ASTM C 795 |
| pH - value | 7 | NPD | ASTM C 871 |
| Non-fibrous (Short) content | < 25 % | NPD | ASTM C 1335 |
| Water vapor sorption | ≤ 2 % | NPD | ASTM C1104 / C1104M |
| Fungi growth | No | No | ASTM C 1338 |
| Odor emission | No | No | |
| Rigidity | Rigid and semi-rigid | NPD | ASTM C 1101 / C 1101M |
| Compressive resistance @10% deformation | 3 KPa | NPD | ASTM C 165-06 |
| Linear shrinkage | ≤ 1% | NPD | ASTM C 356 |
| Noise reduction coefficient (NRC) | ≥ 0.85 | NPD | ASTM C 423 |
| Environment safety | CFC, HCFC and Asbestos free | NPD |
Tell us the thickness, quantity and delivery location.
These details give the FENCYX team what they need to review the requirement and respond with commercial pricing.
Product specification
Share the required insulation thickness and any relevant application or performance requirement.
Quantity & delivery
Approximate quantity, delivery postcode and required timing help us prepare the right trade quote.
Need an insulation quote?
Send the requirement and the FENCYX team will come back with pricing and availability.